Accessories

Working Principle

Features
When solar power generation exceeds the air conditioners power consumption, the air condition er operates solely on photovoltaic energy, resulting in 100% energy savings.
When solar power is insufficient, the air conditioner is powered by the battery, ensuring 100% energy savings.
If solar and battery power are insufficient, the air conditioner automatically switches to mains power, ensuring a continuous 24-hour power supply.
During rainy or cloudy weather, the air conditioner can still use mains power when the solar system is not operational.
Configuration Table
Model | Solar panel | Battery | MPPT |
9000BTU | 550W*2 | 12V, 100AH*4 | 48V 40A |
12000BTU | 550W*3 | 12V, 150AH*4 | 48V 40A |
18000BTU | 550W*4 | 12V, 200AH*4 | 48V 50A |
24000BTU | 550W*6 | 12V, 250AH*4 | 48V 60A |
| 30000BTU | 550W*8 | 12V, 150AH*8 | 48V 80A |
Technical Parameters
| Model | Unit | KFR-26GW/ACDCB3 | KFR-35GW/ACDCB3 | KFR-50GW/ACDCB3 | KFR-70GW/ACDCB3 | |
| Climate Type | Tropical</= 56℃ | apply | apply | apply | apply | |
| Application area | m2 | Oct-15 | 15-25 | 20-35 | 30-45 | |
| Power Supply | AC Power | Ph-V-Hz | ||||
| DC Power | V | 80-380V | 80-380V | 80-380V | 80-380V | |
| Solar Power Current | A | </=12 | </=12 | </=12 | </=12 | |
| Adviced Solar Panel | Pcs | (2-3)ˣ550w | (3-4)ˣ550w | (4-5)ˣ550w | (5-7)ˣ550w | |
| Rated Cooling | Capacity | W | 2640 | 3520 | 5050 | 7050 |
| BTU | 9000(2300~11200) | 12000(2300~13200) | 18000(6500~19200) | 24000(6500~25200) | ||
| Power input | W | 712(260~1000) | 1000(260~1550) | 1650(560~1900) | 1860(680~2600) | |
| Rated Heating | Capacity | W | 2650 | 3550 | 5120 | 7120 |
| BTU | 9000 | 12000 | 18000 | 24000 | ||
| Power input | W | 705(260~1200) | 960(260~1550) | 1350(400~1900) | 2050(680~2600) | |
| EER (W/W)/ (BTU/W) | / | 3.71/12.64 | 3.52/12.0 | 3.1/11.0 | 3.79/12.9 | |
| COP (W/W)/ (BTU/W) | / | 3.76/12.76 | 3.70/12.5 | 3.79/13.33 | 3.47/11.70 | |
| Dehumidification capacity | L/h | 1.0 | 1.3 | 1.9 | 2.3 | |
| Compressor | Model | / | KSK103D33UEZ3 | KSK103D33UEZ3 | KSN140D21UFZ | KTM240D43UMT |
| Type | / | Rotary | Rotary | Rotary | Rotary | |
| Brand | / | GMCC | GMCC | GMCC | GMCC | |
| Indoor fan motor | Model | ZKFP-13-8-115 | ZKFP-13-8-115 | ZKFP-30-8-125 | ZKFP-58-8-5 | |
| Speed (Hi/Mi/Lo) | r/min | 1130/1060/900 | 1130/1060/900 | 1200/1100/900 | 1350/1200/900 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 650/595/536 | 650/595/536 | 1200/970/630 | 1300/1150/650 | |
| Indoor noise level | dB(A) | ≤41 | ≤43 | ≤49 | ≤50 | |
| Indoor unit | Dimension(W×H×D) | mm | 900ˣ290ˣ195 | 900ˣ290ˣ195 | 1080ˣ327ˣ227 | 1080ˣ327ˣ227 |
| Packing (W×H×D) | mm | 971ˣ364ˣ281 | 971ˣ364ˣ281 | 1150ˣ405ˣ310 | 1150ˣ405ˣ310 | |
| Net weight/Gross weight | Kg | 9.5/12.5 | 10/13 | 13/16 | 13/16 | |
| Outdoor fan motor | Model | / | ZKFP-20-10-7 | ZKFP-20-10-7 | ZKFN-56-8-1 | ZKFN-80-8-3 |
| Outdoor noise level | dB(A) | ≤50 | ≤50 | ≤57 | ≤59 | |
| Outdoor unit | Dimension(W×H×D) | mm | 780ˣ255ˣ540 | 780ˣ255ˣ540 | 820ˣ300ˣ600 | 900ˣ360ˣ640 |
| Packing (W×H×D) | mm | 885ˣ355ˣ615 | 885ˣ355ˣ615 | 925ˣ410ˣ650 | 1045ˣ455ˣ700 | |
| Net/Gross weight | Kg | 28.5/32 | 29/32.5 | 37/41 | 48/53 | |
| Refrigerant type | / | R32 | R32 | R32 | R32 | |
| Refrigerant Charged | g | 1100 | 1100 | 1250 | 1400 | |
| Max Design pressure | MPa | 4.30/1.15 | 4.30/1.15 | 4.30/1.15 | 4.30/1.15 | |
| Refrigerant copper pipe | Gas side/Liquid side | mm | 9.52 / 6.35 | 9.52 / 6.35 | 12.70 / 6.35 | 15.88 / 6.35 |
| Drain pipe size ( Ø ˣ Length ) | mm | 16.9ˣ2000 | 16.9ˣ2000 | 16.9ˣ2000 | 16.9ˣ2000 | |
| m | 3 | 3 | 3.5 | 4 | ||
| Connection wire length | m | 4 | 4 | 4.5 | 5 | |
| Container Loading 20GP/40GP/40HQ | Sets | 104/228/261 | 104/228/261 | 81/166/193 | 60/132/155 | |
Note: 1. The above data is for reference only, please refer to the product nameplate;
2. The Company reserves the right to interpret the above data.