Feature
Portable type, easy to move
Left & right louver + auto swing
Wind speeds (for cooling): 2 level (High/Low)
Super quiet: Minimum 42dBA
Self Evaporative System,without condensate pipe
Comfortable cooling,strong dehumidifying, fan
Energy saving
Compact and light design
Innovative inner structure
Environmental refrigerant: R290 or R134a
Specification
Model | UNIT | PC10R-CMA | PCI11R-CMA |
Power source | 220V/50Hz | DC24V & 220V/50Hz | |
Cooling capacity | BTU | 3500 | 4000 |
Compressor | Recipro | Rotary | |
Refrigerant | R290 | R290 | |
Air Flow | m³/h | 150 | 150 |
Temperature setting range | ℃ | 17-30 | 17-30 |
Rated power input | W | 400 | 311 |
Timer | 24h | 24h | |
Humidifying capacity | L/h | 0.2 | 0.2 |
Moisture removed 30℃,RH80% | L/Day | 30 | 30 |
Noise | dBA | 42-46 | 42-46 |
Case colour | optional | any Injection colour | any Injection colour |
Logistic data
Package | carton box | carton box | |
Unit dimensions | mm | 302*540*345 | 302*540*345 |
Packing size | mm | 331*690*382 | 331*690*382 |
Container Loading(20GP/40'HQ) | pcs | 336/714 | 336/714 |
weight (Net/Gross) | kg | 14/16 | 9.5/11.5 |
Feature
Portable type, easy to move
Left & right louver + auto swing
Wind speeds (for cooling): 2 level (High/Low)
Super quiet: Minimum 42dBA
Self Evaporative System,without condensate pipe
Comfortable cooling,strong dehumidifying, fan
Energy saving
Compact and light design
Innovative inner structure
Environmental refrigerant: R290 or R134a
Specification
Model | UNIT | PC10R-CMA | PCI11R-CMA |
Power source | 220V/50Hz | DC24V & 220V/50Hz | |
Cooling capacity | BTU | 3500 | 4000 |
Compressor | Recipro | Rotary | |
Refrigerant | R290 | R290 | |
Air Flow | m³/h | 150 | 150 |
Temperature setting range | ℃ | 17-30 | 17-30 |
Rated power input | W | 400 | 311 |
Timer | 24h | 24h | |
Humidifying capacity | L/h | 0.2 | 0.2 |
Moisture removed 30℃,RH80% | L/Day | 30 | 30 |
Noise | dBA | 42-46 | 42-46 |
Case colour | optional | any Injection colour | any Injection colour |
Logistic data
Package | carton box | carton box | |
Unit dimensions | mm | 302*540*345 | 302*540*345 |
Packing size | mm | 331*690*382 | 331*690*382 |
Container Loading(20GP/40'HQ) | pcs | 336/714 | 336/714 |
weight (Net/Gross) | kg | 14/16 | 9.5/11.5 |