Accessories
Working Principle
Features
DC24V compressor, Indoor motor, Outdoor motor are high efficiency full DC motors without conversion process.
Easy installation as traditional air conditioners.
Not affected by power supply and climate, and can be used in all climatic conditions.
DC low-voltage safe operation, safe and reliable.
Configuration Table
MODEL | Solar panel | Battery | MPPT |
7000BTU | 300W*3 | 12V,150AH*2 | 24V 40A |
9000BTU | 300W*4 | 12V,180AH*2 | 24V 50A |
12000BTU | 400W*4 | 12V,150AH*4 | 48V 40A |
18000BTU | 400W*6 | 12V,180AH*4 | 48V 50A |
24000BTU | 300W*9 | 12V,200AH*4 | 48V 60A |
36000BTU | 400W*9 | 12V,250AH*4 | 48V 60A |
Technical Parameters
MODEL | Unit | KF-20GW/DC24V | KF-26GW/DC24V | KF-35GW/DC48V | KF-50GW/DC48V | KF-70GW/DC48V | KF-100GW/DC48V | |
Power Supply | V | DC21-29V | DC21-29V | DC42-60V | DC42-60V | DC42-60V | DC42-60V | |
Cooling | Capacity | Btu/h | 950-2100 | 9000 | 12000 | 18000 | 24000 | 36000 |
Power Input | W | 235-810 | 570 | 750 | 900 | 1300 | 1800 | |
Current | A | 16.5 | 19 | 16 | 22 | 30 | 38 | |
Compressor | \ | DC24V | DC24V | DC48V | DC48V | DC48V | DC48V(Double) | |
EER | W/W | 2.79 | 4.56 | 4.67 | 4.78 | 4.80 | 4.65 | |
Btu/h/w | 15.79 | 16.00 | 20.00 | 18.46 | 17.55 | |||
SEER | Btu/h/w | 23.6 | 24.3 | 25.2 | 25.6 | 24.1 | ||
Indoor air flow(H/M/L) | m3/h | 450 | 450 | 450 | 550 | 650 | 1050 | |
Indoor noise(H/M/L) | dB(A) | ≤38 | ≤40 | ≤42 | ≤43 | ≤50 | ≤52 | |
Indoor Unit | Net Size(W*D*H) | mm | 630*199*255 | 775*260*210 | 775*260*210 | 990*320*210 | 990*320*210 | 1080×220×327 |
Pack size(W*D*H) | mm | 735*255*199 | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | 1155*310*405 | |
Net/Gross | Kg | 5.5/7 | 7/9 | 8/10 | 13/15 | 15/17 | 13.7/17.2 | |
Outdoor noise | dB(A) | ≤56 | ≤50 | ≤52 | ≤54 | ≤58 | ≤64 | |
Outdoor Unit | net size(W*D*H) | mm | 600*500*232 | 790*260*540 | 790*260*540 | 850* 290* 580 | 865*310*710 | 946x410x810 |
Pack size(W*D*H) | mm | 635*450*235 | 910*370*610 | 910*370*610 | 995* 390* 665 | 1025*395*790 | 1090x500x860 | |
Net/Gross | Kg | 24/27 | 25/28 | 28/31 | 35/38 | 42/45 | 65/73 | |
Operation temp | ℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | |
Ambient temp (cooling/heating) | ℃ | 21-55 | -15-60 | -15-60 | -15-60 | -15-60 | -15-60 | |
Application area | m2 | 6-12 | 12-18 | 16-23 | 24-35 | 32-47 | 47-63 |
Note: 1. The above data is for reference only, please refer to the product nameplate;
2. The Company reserves the right to interpret the above data.
Accessories
Working Principle
Features
DC24V compressor, Indoor motor, Outdoor motor are high efficiency full DC motors without conversion process.
Easy installation as traditional air conditioners.
Not affected by power supply and climate, and can be used in all climatic conditions.
DC low-voltage safe operation, safe and reliable.
Configuration Table
MODEL | Solar panel | Battery | MPPT |
7000BTU | 300W*3 | 12V,150AH*2 | 24V 40A |
9000BTU | 300W*4 | 12V,180AH*2 | 24V 50A |
12000BTU | 400W*4 | 12V,150AH*4 | 48V 40A |
18000BTU | 400W*6 | 12V,180AH*4 | 48V 50A |
24000BTU | 300W*9 | 12V,200AH*4 | 48V 60A |
36000BTU | 400W*9 | 12V,250AH*4 | 48V 60A |
Technical Parameters
MODEL | Unit | KF-20GW/DC24V | KF-26GW/DC24V | KF-35GW/DC48V | KF-50GW/DC48V | KF-70GW/DC48V | KF-100GW/DC48V | |
Power Supply | V | DC21-29V | DC21-29V | DC42-60V | DC42-60V | DC42-60V | DC42-60V | |
Cooling | Capacity | Btu/h | 950-2100 | 9000 | 12000 | 18000 | 24000 | 36000 |
Power Input | W | 235-810 | 570 | 750 | 900 | 1300 | 1800 | |
Current | A | 16.5 | 19 | 16 | 22 | 30 | 38 | |
Compressor | \ | DC24V | DC24V | DC48V | DC48V | DC48V | DC48V(Double) | |
EER | W/W | 2.79 | 4.56 | 4.67 | 4.78 | 4.80 | 4.65 | |
Btu/h/w | 15.79 | 16.00 | 20.00 | 18.46 | 17.55 | |||
SEER | Btu/h/w | 23.6 | 24.3 | 25.2 | 25.6 | 24.1 | ||
Indoor air flow(H/M/L) | m3/h | 450 | 450 | 450 | 550 | 650 | 1050 | |
Indoor noise(H/M/L) | dB(A) | ≤38 | ≤40 | ≤42 | ≤43 | ≤50 | ≤52 | |
Indoor Unit | Net Size(W*D*H) | mm | 630*199*255 | 775*260*210 | 775*260*210 | 990*320*210 | 990*320*210 | 1080×220×327 |
Pack size(W*D*H) | mm | 735*255*199 | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | 1155*310*405 | |
Net/Gross | Kg | 5.5/7 | 7/9 | 8/10 | 13/15 | 15/17 | 13.7/17.2 | |
Outdoor noise | dB(A) | ≤56 | ≤50 | ≤52 | ≤54 | ≤58 | ≤64 | |
Outdoor Unit | net size(W*D*H) | mm | 600*500*232 | 790*260*540 | 790*260*540 | 850* 290* 580 | 865*310*710 | 946x410x810 |
Pack size(W*D*H) | mm | 635*450*235 | 910*370*610 | 910*370*610 | 995* 390* 665 | 1025*395*790 | 1090x500x860 | |
Net/Gross | Kg | 24/27 | 25/28 | 28/31 | 35/38 | 42/45 | 65/73 | |
Operation temp | ℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ | |
Ambient temp (cooling/heating) | ℃ | 21-55 | -15-60 | -15-60 | -15-60 | -15-60 | -15-60 | |
Application area | m2 | 6-12 | 12-18 | 16-23 | 24-35 | 32-47 | 47-63 |
Note: 1. The above data is for reference only, please refer to the product nameplate;
2. The Company reserves the right to interpret the above data.