Accessories
Working Principle
Features
The DC 24V/48V compressor, fan motor, and axial flow motor are fully DC, ensuring high efficiency with no conversion process.
Easy to install, just like a standard household air conditioner.
It can be used in all environmental conditions without being affected by power supply or climate.
DC low-voltage operation ensures safety and reliability.
Configuration Table
MODEL | Solar panel | Battery | MPPT |
7000BTU | 550W*2 | 12V, 150AH*2 | 24V 50A |
9000BTU | 550W*3 | 12V, 100AH*4 | 48V 40A |
12000BTU | 550W*4 | 12V, 150AH*4 | 48V 50A |
18000BTU | 550W*6 | 12V, 200AH*4 | 48V 60A |
Technical Parameters
Model | Unit | KF- 20GW/DC24VB1 | KFR- 26GW/DC48VB2 | KFR- 35GW/DC48VB2 | KFR- 50GW/DC48VB2 | KFR- 70GW/DC48VB2 | |
Application area | m2 | 5-10 | 10-15 | 15-25 | 20-35 | 30-45 | |
Power supply | Battery | DC | DC21~29V | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) |
Rated Cooling | Capacity | W | 950~2100 | 2600(1000-3400) | 3510(1000-3700) | 5070(1200-5250) | 6450(2500-7000) |
BTU | 7000 | 9000(3400-11600) | 12000(3400-12600) | 17300(4100-18000) | 22000(8500-23900) | ||
Power input | W | 235~810 | 680(180-1060) | 980(200-1200) | 1450(220-1780) | 1840(450-2230) | |
Rated Heating | Capacity | W | / | 2900(800-3050) | 3900(1000-4100) | 5250(1200-5500) | 7000(2000-7350) |
BTU | / | 9900(2700-10400) | 13300(3400-14000) | 18000(4100-18700) | 24000(10200-25000) | ||
Power input | W | / | 830(160-950) | 1130(180-1280) | 1400(220-1830) | 2050(390-2350) | |
EER (W/W)/ (BTU/W) | / | 3.57/11.57 | 3.90/13.20 | 3.60/12.25 | 3.50/11.8 | 3.50/11.85 | |
COP (W/W)/ (BTU/W) | / | / | 3.50/11.90 | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | |
Dehumidification capacity | L/h | 1.0 | 1.0 | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | JSN140D17TBZ | ASK89D53UEZ | ASN98D22UFZ | WHP05600 | 5RD198 |
Type | / | Rotary | Rotary | Rotary | Rotary | Rotary | |
Brand | / | GMCC | GMCC | GMCC | HIGHLY | Panasonic | |
Indoor fan motor | Model | / | DC24V | BLDC 15W | BLDC 15W | BLDC 45W | BLDC 45W |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1000/890/760 | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 450/365/345 | 485/435/380/305 | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
Indoor noise level (Turbo) | dB(A) | ≤38 | ≤40 | ≤42.5 | ≤46 | ≤50 | |
Indoor unit | Dimension(W×H×D) | mm | 735x199x255 | 840×205×295 | 840×205×295 | 1080×330×237 | 1080×330×237 |
Packing (W×H×D) | mm | 820x265x325 | 920×290×360 | 920×290×360 | 1140×300×382 | 1140×300×382 | |
Net weight/Gross weight | Kg | 7/8.15 | 9.0/12.5 | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | YMAP020BE01H6 | BLDC 40W | BLDC 40W | BLDC 55W | BLDC 75W |
Outdoor noise level | dB(A) | ≤56 | ≤51 | ≤52 | ≤55 | ≤58 | |
Outdoor unit | Dimension(W×H×D) | mm | 600x232x500 | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 |
Packing (W×H×D) | mm | 705x320x550 | 910×622×405 | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 17.45/20.9 | 28.0/32.0 | 32.0/36.0 | 36.0/40.0 | 51/56 | |
Refrigerant type | / | R134a | R410a | R410a | R410a | R410a | |
Max Design pressure (Discharge/Suction) | MPa | 1.7/0.25 | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.1 | |
Refrigerant piping | Gas side/Liquid side (mm) | mm | 9.52/6.35 | 9.52/6.35 | 9.52/6.35 | 12.70/6.35 | 12.70/6.35 |
Drain pipe size ( Ø ˣ Length ) | mm | 16.9*2000 | 16.9*2000 | 16.9*2000 | 16.9*2000 | 16.9*2000 | |
Refrigerant conenction copper pipe length | m | 3 | 3 | 3 | 4 | 4 | |
Connection wiring | m | 4 | 4 | 4 | 5 | 5 | |
Loading QTY 40" HQ/ 20"GP | Sets | 319/137 | 200/85 | 200/85 | 160/75 | 115/50 |
Note: 1. The above data is for reference only, please refer to the product nameplate;
2. The Company reserves the right to interpret the above data.
Accessories
Working Principle
Features
The DC 24V/48V compressor, fan motor, and axial flow motor are fully DC, ensuring high efficiency with no conversion process.
Easy to install, just like a standard household air conditioner.
It can be used in all environmental conditions without being affected by power supply or climate.
DC low-voltage operation ensures safety and reliability.
Configuration Table
MODEL | Solar panel | Battery | MPPT |
7000BTU | 550W*2 | 12V, 150AH*2 | 24V 50A |
9000BTU | 550W*3 | 12V, 100AH*4 | 48V 40A |
12000BTU | 550W*4 | 12V, 150AH*4 | 48V 50A |
18000BTU | 550W*6 | 12V, 200AH*4 | 48V 60A |
Technical Parameters
Model | Unit | KF- 20GW/DC24VB1 | KFR- 26GW/DC48VB2 | KFR- 35GW/DC48VB2 | KFR- 50GW/DC48VB2 | KFR- 70GW/DC48VB2 | |
Application area | m2 | 5-10 | 10-15 | 15-25 | 20-35 | 30-45 | |
Power supply | Battery | DC | DC21~29V | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) |
Rated Cooling | Capacity | W | 950~2100 | 2600(1000-3400) | 3510(1000-3700) | 5070(1200-5250) | 6450(2500-7000) |
BTU | 7000 | 9000(3400-11600) | 12000(3400-12600) | 17300(4100-18000) | 22000(8500-23900) | ||
Power input | W | 235~810 | 680(180-1060) | 980(200-1200) | 1450(220-1780) | 1840(450-2230) | |
Rated Heating | Capacity | W | / | 2900(800-3050) | 3900(1000-4100) | 5250(1200-5500) | 7000(2000-7350) |
BTU | / | 9900(2700-10400) | 13300(3400-14000) | 18000(4100-18700) | 24000(10200-25000) | ||
Power input | W | / | 830(160-950) | 1130(180-1280) | 1400(220-1830) | 2050(390-2350) | |
EER (W/W)/ (BTU/W) | / | 3.57/11.57 | 3.90/13.20 | 3.60/12.25 | 3.50/11.8 | 3.50/11.85 | |
COP (W/W)/ (BTU/W) | / | / | 3.50/11.90 | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | |
Dehumidification capacity | L/h | 1.0 | 1.0 | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | JSN140D17TBZ | ASK89D53UEZ | ASN98D22UFZ | WHP05600 | 5RD198 |
Type | / | Rotary | Rotary | Rotary | Rotary | Rotary | |
Brand | / | GMCC | GMCC | GMCC | HIGHLY | Panasonic | |
Indoor fan motor | Model | / | DC24V | BLDC 15W | BLDC 15W | BLDC 45W | BLDC 45W |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1000/890/760 | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 450/365/345 | 485/435/380/305 | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
Indoor noise level (Turbo) | dB(A) | ≤38 | ≤40 | ≤42.5 | ≤46 | ≤50 | |
Indoor unit | Dimension(W×H×D) | mm | 735x199x255 | 840×205×295 | 840×205×295 | 1080×330×237 | 1080×330×237 |
Packing (W×H×D) | mm | 820x265x325 | 920×290×360 | 920×290×360 | 1140×300×382 | 1140×300×382 | |
Net weight/Gross weight | Kg | 7/8.15 | 9.0/12.5 | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | YMAP020BE01H6 | BLDC 40W | BLDC 40W | BLDC 55W | BLDC 75W |
Outdoor noise level | dB(A) | ≤56 | ≤51 | ≤52 | ≤55 | ≤58 | |
Outdoor unit | Dimension(W×H×D) | mm | 600x232x500 | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 |
Packing (W×H×D) | mm | 705x320x550 | 910×622×405 | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 17.45/20.9 | 28.0/32.0 | 32.0/36.0 | 36.0/40.0 | 51/56 | |
Refrigerant type | / | R134a | R410a | R410a | R410a | R410a | |
Max Design pressure (Discharge/Suction) | MPa | 1.7/0.25 | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.1 | |
Refrigerant piping | Gas side/Liquid side (mm) | mm | 9.52/6.35 | 9.52/6.35 | 9.52/6.35 | 12.70/6.35 | 12.70/6.35 |
Drain pipe size ( Ø ˣ Length ) | mm | 16.9*2000 | 16.9*2000 | 16.9*2000 | 16.9*2000 | 16.9*2000 | |
Refrigerant conenction copper pipe length | m | 3 | 3 | 3 | 4 | 4 | |
Connection wiring | m | 4 | 4 | 4 | 5 | 5 | |
Loading QTY 40" HQ/ 20"GP | Sets | 319/137 | 200/85 | 200/85 | 160/75 | 115/50 |
Note: 1. The above data is for reference only, please refer to the product nameplate;
2. The Company reserves the right to interpret the above data.